The cheapest airfares from Sydney!!!
Flight Search
Cheap airfares from Sydney
Jetcost searches and compare in real time all flights from Sydney to all destinations. Find out the best deals from Sydney
Here are the cheapest deals found by the Jetcosters
| Flight from Sydney | Info | Trip dates | Provider | Search date | ||
Flight Sydney - Accra | ![]() | £ 1546.00 | 04 to 22 July | ![]() | 6 days ago | |
Flight Sydney - Adelaide | ![]() | £ 86.50 | 03 to 22 March | ![]() | 4 days ago | |
Flight Sydney - Alice Springs | ![]() | £ 109.67 | 15 to 22 October | ![]() | Today | |
Flight Sydney - Armidale | ![]() | £ 414.00 | 26 July to 12 August | ![]() | 2 days ago | |
Flight Sydney - Athens - Eleftherios Venizelos | ![]() | £ 1437.00 | 24 June to 20 August | ![]() | 7 days ago | |
Flight Sydney - Auckland | ![]() | £ 144.25 | 04 to 18 November | ![]() | 6 days ago | |
Flight Sydney - Ayers Rock - Connellan | ![]() | £ 164.00 | 14 to 21 January | ![]() | 8 days ago | |
Flight Sydney - Bali - Denpasar | ![]() | £ 452.00 | 17 September to 16 October | ![]() | 10 days ago | |
Flight Sydney - Bangkok | ![]() | £ 354.00 | 16 to 23 July | ![]() | 6 days ago | |
Flight Sydney - Beijing | ![]() | £ 527.00 | 01 to 20 August | ![]() | Yesterday | |
Flight Sydney - Belgrado | ![]() | £ 1255.00 | 23 August to 23 October | ![]() | 3 days ago | |
Flight Sydney - Birmingham | ![]() | £ 1263.00 | 17 June to 03 July | ![]() | 6 days ago | |
Flight Sydney - Brisbane | ![]() | £ 65.50 | 19 to 25 January | ![]() | Yesterday | |
Flight Sydney - Broken Hill, New South Wales | ![]() | £ 61.50 | 23 to 25 August | ![]() | Yesterday | |
Flight Sydney - Cairns | ![]() | £ 96.00 | 05 to 20 November | ![]() | Yesterday | |
Flight Sydney - Cairo | ![]() | £ 1298.00 | 14 June to 20 July | ![]() | 8 days ago | |
Flight Sydney - Cancun | ![]() | £ 1015.00 | 26 March to 10 April | ![]() | 7 days ago | |
Flight Sydney - Chicago - O'Hare | ![]() | £ 1362.67 | 19 July to 17 August | ![]() | 4 days ago | |
Flight Sydney - Coffs Harbour | ![]() | £ 56.50 | 22 to 24 June | ![]() | 10 days ago | |
Flight Sydney - Colombo - Bandaranaike | ![]() | £ 983.00 | 28 June to 14 July | ![]() | 7 days ago | |
Flight Sydney - Denver | ![]() | £ 1906.00 | 04 January to 28 February | ![]() | 8 days ago | |
Flight Sydney - Devonport, Tasmania | ![]() | £ 525.00 | 15 to 19 November | ![]() | 10 days ago | |
Flight Sydney - Dhaka - Zia | ![]() | £ 701.00 | 29 September to 30 October | ![]() | Today | |
Flight Sydney - Dubai | ![]() | £ 1116.00 | 28 December to 04 January | ![]() | 8 days ago | |
Flight Sydney - Dublin | ![]() | £ 1299.00 | 01 to 22 August | ![]() | 2 days ago | |
Flight Sydney - Goa - Dabolim | ![]() | £ 1096.00 | 05 to 29 January | ![]() | Yesterday | |
Flight Sydney - Gold Coast | ![]() | £ 299.00 | 18 to 25 April | ![]() | 2 days ago | |
Flight Sydney - Hamilton Island | ![]() | £ 195.00 | 07 to 12 September | ![]() | Today | |
Flight Sydney - Hervey Bay | ![]() | £ 167.00 | 16 to 19 August | ![]() | 3 days ago | |
Flight Sydney - Ho Chi Minh City - Tan Son Nhut | ![]() | £ 719.00 | 06 to 20 January | ![]() | 2 days ago | |
Flight Sydney - Hobart | ![]() | £ 117.00 | 06 to 13 June | ![]() | 10 days ago | |
Flight Sydney - Hong Kong | ![]() | £ 562.00 | 14 June to 19 July | ![]() | 2 days ago | |
Flight Sydney - Honolulu | ![]() | £ 685.00 | 21 to 28 October | ![]() | 9 days ago | |
Flight Sydney - Hyderabad | ![]() | £ 1123.00 | 30 December to 28 January | ![]() | 8 days ago | |
Flight Sydney - Inverell - Invercargill | ![]() | £ 373.00 | 03 to 31 July | ![]() | 10 days ago | |
Flight Sydney - Istanbul | ![]() | £ 1187.00 | 17 June to 22 July | ![]() | 3 days ago | |
Flight Sydney - Johannesburg | ![]() | £ 1026.25 | 07 to 14 June | ![]() | 6 days ago | |
Flight Sydney - Kota Kinabalu | ![]() | £ 988.00 | 03 to 11 May | ![]() | Yesterday | |
Flight Sydney - Kuala Lumpur | ![]() | £ 282.50 | 11 to 18 June | ![]() | 10 days ago | |
Flight Sydney - Lahore | ![]() | £ 907.00 | 11 October to 15 November | ![]() | 2 days ago | |
Flight Sydney - Lismore, Queensland | ![]() | £ 207.00 | 04 to 18 June | ![]() | 2 days ago | |
Flight Sydney - London | ![]() | £ 1113.00 | 01 to 22 August | ![]() | 2 days ago | |
Flight Sydney - London - Heathrow | ![]() | £ 1146.00 | 02 June to 01 August | ![]() | Yesterday | |
Flight Sydney - Los Angeles | ![]() | £ 1109.00 | 27 to 29 September | ![]() | 8 days ago | |
Flight Sydney - Madrid | ![]() | £ 1019.00 | 10 June to 17 July | ![]() | 2 days ago | |
Flight Sydney - Male | ![]() | £ 896.00 | 08 to 15 February | ![]() | Today | |
Flight Sydney - Manchester - Ringway | ![]() | £ 1120.00 | 06 to 13 June | ![]() | 6 days ago | |
Flight Sydney - Manila - Ninoy Aquino | ![]() | £ 509.50 | 14 to 24 June | ![]() | 10 days ago | |
Flight Sydney - Mauritius | ![]() | £ 1298.00 | 13 to 20 July | ![]() | 5 days ago | |
Flight Sydney - Melbourne | ![]() | £ 0.33 | 14 to 20 February | ![]() | 2 days ago | |
Flight Sydney - Moruya, New South Wales | ![]() | £ 143.00 | 01 to 22 February | ![]() | 6 days ago | |
Flight Sydney - Mumbai - Chhaprati Shivaji | ![]() | £ 992.00 | 28 December to 21 February | ![]() | 3 days ago | |
Flight Sydney - Nadi | ![]() | £ 417.00 | 03 to 18 March | ![]() | 5 days ago | |
Flight Sydney - New York City - La Guardia | ![]() | £ 1295.50 | 24 December to 18 January | ![]() | 6 days ago | |
Flight Sydney - Newcastle | ![]() | £ 1358.00 | 07 to 30 January | ![]() | 4 days ago | |
Flight Sydney - Newcastle - Williamtown | ![]() | £ 45.00 | 12 to 22 June | ![]() | Yesterday | |
Flight Sydney - Nice | ![]() | £ 1174.00 | 07 to 13 June | ![]() | 2 days ago | |
Flight Sydney - Orange, New South Wales | ![]() | £ 30.50 | 10 to 21 November | ![]() | 2 days ago | |
Flight Sydney - Osaka - Kansai | ![]() | £ 672.00 | 17 to 23 August | ![]() | 8 days ago | |
Flight Sydney - Ottawa - McDonald Cartier | ![]() | £ 1825.50 | 01 to 13 July | ![]() | 8 days ago | |
Flight Sydney - Papeete - Tahiti Faaa | ![]() | £ 892.00 | 19 October to 02 November | ![]() | 3 days ago | |
Flight Sydney - Paris | ![]() | £ 954.00 | 04 to 18 September | ![]() | 8 days ago | |
Flight Sydney - Paris - Charles de Gaulle | ![]() | £ 1134.00 | 24 June to 30 July | ![]() | 10 days ago | |
Flight Sydney - Perth | ![]() | £ 210.00 | 04 to 10 March | ![]() | 7 days ago | |
Flight Sydney - Phuket | ![]() | £ 484.00 | 07 to 19 June | ![]() | 10 days ago | |
Flight Sydney - Port Macquarie | ![]() | £ 123.75 | 18 November to 05 January | ![]() | 6 days ago | |
Flight Sydney - Proserpine | ![]() | £ 261.60 | 15 September to 01 October | ![]() | 9 days ago | |
Flight Sydney - Punta Cana | ![]() | £ 1254.00 | 27 May to 11 June | ![]() | 8 days ago | |
Flight Sydney - Quebec | ![]() | £ 1504.00 | 04 to 31 October | ![]() | Yesterday | |
Flight Sydney - Saint Lucia - Vigie | ![]() | £ 1849.00 | 13 to 20 July | ![]() | 2 days ago | |
Flight Sydney - Saint Petersburg - Pulkovo | ![]() | £ 1151.00 | 14 August to 11 September | ![]() | 6 days ago | |
Flight Sydney - San Diego | ![]() | £ 1264.00 | 03 to 21 April | ![]() | 7 days ago | |
Flight Sydney - San Francisco | ![]() | £ 916.00 | 24 to 27 May | ![]() | 3 days ago | |
Flight Sydney - Santiago - Arturo Merino Benitez | ![]() | £ 1982.00 | 21 December to 11 January | ![]() | Yesterday | |
Flight Sydney - Seoul - Incheion | ![]() | £ 532.00 | 27 May to 09 June | ![]() | 3 days ago | |
Flight Sydney - Shanghai - Hongqiao | ![]() | £ 643.00 | 02 to 28 July | ![]() | 3 days ago | |
Flight Sydney - Shannon | ![]() | £ 1541.00 | 01 to 22 August | ![]() | 2 days ago | |
Flight Sydney - Singapur | ![]() | £ 315.00 | 09 to 13 June | ![]() | Yesterday | |
Flight Sydney - Stockholm | ![]() | £ 1300.67 | 20 June to 23 July | ![]() | 9 days ago | |
Flight Sydney - Sunshine Coast | ![]() | £ 64.50 | 11 to 18 November | ![]() | 2 days ago | |
Flight Sydney - Taipei - Chiang Kai Shek | ![]() | £ 784.00 | 20 December to 14 January | ![]() | 8 days ago | |
Flight Sydney - Tampa | ![]() | £ 1259.00 | 31 May to 30 August | ![]() | 5 days ago | |
Flight Sydney - Tauranga | ![]() | £ 439.00 | 22 to 31 January | ![]() | 10 days ago | |
Flight Sydney - Vancouver | ![]() | £ 1037.00 | 27 June to 16 July | ![]() | Yesterday | |
Flight Sydney - Washington - Dulles, DC | ![]() | £ 1532.00 | 28 June to 28 July | ![]() | 3 days ago | |
Flight Sydney - Xiamen | ![]() | £ 789.00 | 20 June to 27 July | ![]() | 9 days ago | |















